2019 Product Conferences

We are starting to pull together our 2019 conference list.
This list is by no means exhaustive. If you know of a product conference that is not on the list and you think it should be, please feel free to recommend it in the comments or send an email to conferences@producttalk.org. We'll also keep updating this list as we hear about more events.
This year, I'll be speaking at:
- Mind the Product, San Francisco in July
- Business of Software, Boston in September
Come say hi if you'll be at either of these events.
Are you looking for the 2018 Product Conference list? Find it here.
January
Date | Name | Location |
---|---|---|
Jan 12 | UXCamp DC 2019 | Washington, DC |
February
Date | Name | Location |
---|---|---|
Feb 3—8 | IXDA Interaction Week | Seattle, WA |
Feb 5—7 | SaaStr Annual | San Jose, CA |
Feb 6—8 | Agile Open Northwest | Portland, OR |
Feb 7—8 | The Product Event | San Francisco, CA |
Feb 8 | MTP Engage Manchester | Manchester, UK |
Feb 11—12 | Lean Startup Summit | Berlin, Germany |
Feb 15—16 | User Experience Hong Kong | Kowloon, Hong Kong |
Feb 21 | The UX Conference | London, UK |
Feb 27 | ProductCon London | London, UK |
Feb 28 | Habit Summit | San Francisco, CA |
Feb | ProductCamp Austin | Austin, TX |
March
Date | Name | Location |
---|---|---|
Mar 2 | ProductCamp Portland | Portland, OR |
Mar 4—6 | An Event Apart | Seattle, WA |
Mar 6—8 | Service Design in Government | Edinburgh, UK |
Mar 9 | ProductCamp Vancouver | Vancouver, British Columbia, Canada |
Mar 9 | ProductCamp St. Louis | St. Louis, MO |
Mar 10—14 | ACM SIGIR CHIIR | Glasgow, UK |
Mar 11—13 | ConveyUX Seattle | Seattle, WA |
Mar 17—20 | ACM IUI | Los Angeles, CA |
Mar 21 | Leading the Product | Stockholm, Sweden |
Mar 23 | ProductCamp Dallas | Dallas, TX |
Mar 25—26 | Mind the Product Singapore | Singapore |
Mar 31 | ProductCamp Amsterdam | Amsterdam |
Are you looking to invest in your continuous discovery skills in 2019?
Join the Continuous Discovery Habits workshop in San Francisco April 18-19, 2019. Learn more here.
April
Date | Name | Location |
---|---|---|
Apr 9—10 | Software Product Management Summit | Frankfurt, Germany |
Apr 9—11 | Atlassian Summit US | Las Vegas, NV |
Apr 11—12 | Business of Software Conference Europe | Cambridge, UK |
Apr 12 | FinTech Design Summit London | London, UK |
Apr 15—17 | Industry Product Conference Europe | Dublin, Ireland |
Apr 19 | ProductCamp Columbus | Columbus, OH |
Apr 23—26 | Agile-Lean | Dublin, Ireland |
Apr 28—May 2 | GOTO Chicago | Chicago, IL |
Apr 29 | Twin Cities Product Conference | Minneapolis, MN |
May
Date | Name | Location |
---|---|---|
May 1 | People Nerds | San Francisco, CA |
May 3 | Fintech Product Summit | San Francisco, CA |
May 4 | Product CampRTP | Raleigh, NC |
May 6—8 | SiriusDecisions Summit | Austin, TX |
May 7—10 | Craft | Budapest, Hungary |
May 9 | ProductCraft: The Conference | San Francisco, CA |
May 16—17 | The Product Event | Chicago, IL |
May 20—23 | Pulse | San Francisco, CA |
May 21—24 | User Experience Lisbon | Lisbon, Portugal |
May 23—24 | ACE! | Kraków, Poland |
May 22—24 | MTP Engage Hamburg | Hamburg, Germany |
May 25 | ProductCamp Silicon Valley | Santa Clara, CA |
May 29 | ProductCon San Francisco | San Francisco, CA |
May 29—30 | Mile High Agile | Denver, CO |
May 29—31 | Agile and Beyond | Detroit, MI |
May 29—31 | UX London | London, UK |
May 30—31 | DesignOps Global Conference | Manchester, UK |
June
Date | Name | Location |
---|---|---|
Jun 2—7 | Agile + DevOps West Conference | Las Vegas, NV |
Jun 3—5 | Enterprise UX | San Francisco, CA |
Jun 6 | La Product Conf | Paris, France |
Jun 6 | ProductCamp Dublin | Dublin, Ireland |
Jun 6—7 | Front UX & Product Management Case Study Conference | Salt Lake City, UT |
Jun 6—7 | DDD eXchange | London, UK |
Jun 6—7 | Strive. | Toronto, Ontario, Canada |
Jun 12—14 | UX Scotland | Edinburgh, UK |
Jun 12—13 | SaaStr Europa | Paris, France |
Jun 17—18 | Product Management Festival | Singapore |
Jun 17—19 | UX STRAT | Amsterdam |
Jun 25 | ProductCon Seattle | Seattle, WA |
Jun 25—26 | Agile Australia | Sydney, Australia |
Jun 28 | User Research London | London, UK |
July
Date | Name | Location |
---|---|---|
Jul 15—16 | Mind the Product San Francisco | San Francisco, CA |
Jul 25 | Product World Forum | London, UK |
August
Date | Name | Location |
---|---|---|
Aug 5—9 | Agile2019 | Washington, DC |
Aug 12—16 | UX and Digital Design Week | London, UK |
Aug 14—15 | ConveyUX Boston | Boston, MA |
September
Date | Name | Location |
---|---|---|
Sept 3 | Growth Marketing Summit | Frankfurt, Germany |
Sept 9—11 | Pendomonium | Raleigh, NC |
Sept 11—13 | Opticon | San Francisco, CA |
Sept 16—18 | Business of Software Conference USA | Boston, MA |
Sept 16—20 | Design Thinking and Innovation Week | London, UK |
Sept 23—25 | Industry Product Conference | Cleveland, OH |
Sept 25 | ProductCampRTP™ | Raleigh, NC |
Sept 25—26 | Product Innovation Summit | Boston, MA |
Sept 28 | ProductCamp Pittsburgh | Pittsburgh, PA |
Sept | ProductCon New York | New York, NY |
Sept | Fluxible | Toronto, Ontario, Canada |
October
Date | Name | Location |
---|---|---|
Oct 2—3 | Design Exchange: Collective | Sydney, Australia |
Oct 5 | LA Product Summit | Los Angeles, CA |
Oct 8 | Amplify | San Francisco, CA |
Oct 10 | Canvas Conference | Birmingham, UK |
Oct 17—18 | Mind the Product | London, UK |
Oct 31 | JAM | London, UK |
November
Date | Name | Location |
---|---|---|
Nov 7—8 | Open Mobile and Digital Experience Summit | San Francisco, CA |
Nov 13—14 | Product Management Festival | Zurich, Switzerland |
Nov 21–22 | Productized | Lisbon, Portugal |
Nov 12 | ProductCon Los Angeles | Los Angeles, CA |
December
Date | Name | Location |
---|---|---|
Dec 5—6 | ProductCamp Brazil | São Paulo, Brazil |
Comments ()